Income Tax Calculation Sheet
New Tax Regime | F.Y. 2025-26 (A.Y. 2026-27)
| Month-Year | Basic Salary | D.A. % | D.A. Amt | HRA | Gross Pay | NPS (10%) | G.I.S | Adv Tax |
|---|---|---|---|---|---|---|---|---|
| MONTHLY TOTAL | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonus (Yearly): | 0 | |||||||
| Arrear 1 (Jan 25-Mar 25): | 0 | 0 | ||||||
| Arrear 2 (July 25-Sept 25): | 0 | 0 | ||||||
| Arrear 3 (General): | 0 | |||||||
| GRAND TOTAL GROSS INCOME: | 0 | |||||||
Tax Slab Calculation
| Slab Range | Rate | Tax |
|---|---|---|
| 0 - 4,00,000 | 0% | 0 |
| 4,00,001 - 8,00,000 | 5% | 0 |
| 8,00,001 - 12,00,000 | 10% | 0 |
| 12,00,001 - 16,00,000 | 15% | 0 |
| 16,00,001 - 20,00,000 | 20% | 0 |
| Above 20,00,000 | 25% | 0 |
Tax Liability Summary
| 1. Total Gross Income | 0 |
| 2. Standard Deduction | - 75,000 |
| 3. Net Taxable Income | 0 |
| 4. Total Income Tax | 0 |
| 5. Rebate U/S 87A | 0 |
| 6. Marginal Relief | 0 |
| 7. Cess (4%) | 0 |
| 8. Net Tax Liability | 0 |
| 9. Advance Tax Paid | 0 |
| 10. Balance Payable | 0 |
Signature of Employee
Date
Signature of B.E.O.